Wetumpka Market Report
$364,277
AVERAGE PRICE OF 166 HOMES$134,493
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,384,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$354,100
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$420,213
AVERAGE PRICE OF 25 HOMES WITH A POOL$268,250
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $364,277 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $775,000 |
2 bedrooms | $255,503 |
3 bedrooms | $204,008 |
4 bedrooms | $427,762 |
5 bedrooms | $401,680 |
Wetumpka Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 157 | 161 | 160 | 155 | 160 |
Average Price | $384,104 | $372,203 | $361,943 | $367,235 | $375,339 |
Avg Price Change | +3.20% | +2.83% | -1.46% | -2.21% | +0.65% |
Median Price | $327,036 | $310,402 | $300,062 | $296,025 | $305,753 |
Med Price Change | +5.36% | +3.45% | +1.36% | -3.29% | -1.21% |
Avg Bedrooms | 3.21 beds | 3.13 beds | 3.22 beds | 3.26 beds | 3.41 beds |
Avg Bathrooms | 2.19 baths | 2.19 baths | 2.43 baths | 2.42 baths | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wetumpka High School | 119 | $312,069 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 166 | $364,277 | 67 days |
Distressed Homes | 9 | $134,493 | 76 days |
Multi-Million Dollar Homes | 5 | $2,384,000 | 473 days |
Newly Built Homes | 44 | $354,100 | 51 days |
Homes with a Pool | 25 | $420,213 | 95 days |
Reduced Price Homes | 6 | $268,250 | 84 days |
Powered by