Wetumpka Market Report
$400,949
AVERAGE PRICE OF 186 HOMES$361,804
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$134,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,120,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$466,574
AVERAGE PRICE OF 24 HOMES WITH A POOL$364,279
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $400,949 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $675,000 |
2 bedrooms | $325,000 |
3 bedrooms | $205,014 |
4 bedrooms | $346,148 |
5 bedrooms | $487,145 |
Wetumpka Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 176 | 186 | 186 | 174 | 156 |
Average Price | $402,533 | $400,401 | $387,161 | $383,525 | $382,300 |
Avg Price Change | +0.53% | +3.42% | +0.95% | +0.32% | +1.44% |
Median Price | $340,792 | $346,107 | $326,670 | $316,136 | $317,995 |
Med Price Change | -1.56% | +5.95% | +3.33% | -0.59% | +6.54% |
Avg Bedrooms | 3.35 beds | 3.83 beds | 3.81 beds | 3.94 beds | 4.18 beds |
Avg Bathrooms | 2.26 baths | 2.74 baths | 2.72 baths | 2.55 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wetumpka High School | 126 | $344,915 | 89 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 186 | $400,949 | 87 days |
Newly Built Homes | 43 | $361,804 | 32 days |
Distressed Homes | 2 | $134,450 | 97 days |
Multi-Million Dollar Homes | 6 | $2,120,000 | 597 days |
Homes with a Pool | 24 | $466,574 | 98 days |
Reduced Price Homes | 10 | $364,279 | 94 days |
Powered by
