Prattville Market Report
$294,996
AVERAGE PRICE OF 218 HOMES$175,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,326,184
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$395,880
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$432,214
AVERAGE PRICE OF 42 HOMES WITH A POOL$305,475
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $294,996 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
2 bedrooms | $148,950 |
3 bedrooms | $266,896 |
4 bedrooms | $368,373 |
5 bedrooms | $495,853 |
Prattville Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 209 | 202 | 184 | 188 | 202 |
Average Price | $291,107 | $301,809 | $309,148 | $298,590 | $293,313 |
Avg Price Change | -3.68% | -2.43% | +3.54% | +1.80% | +1.51% |
Median Price | $270,655 | $267,057 | $271,613 | $265,952 | $262,114 |
Med Price Change | +1.35% | -1.71% | +2.13% | +1.46% | +6.95% |
Avg Bedrooms | 2.75 beds | 2.76 beds | 2.79 beds | 2.7 beds | 2.71 beds |
Avg Bathrooms | 1.98 baths | 1.99 baths | 2.03 baths | 1.93 baths | 1.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Prattville High School | 153 | $322,070 | 117 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 218 | $294,996 | 137 days |
Distressed Homes | 1 | $175,000 | 32 days |
Multi-Million Dollar Homes | 1 | $1,326,184 | 221 days |
Newly Built Homes | 25 | $395,880 | 60 days |
Homes with a Pool | 42 | $432,214 | 61 days |
Reduced Price Homes | 4 | $305,475 | 29 days |
Powered by
